| Evolution of matter in first three seconds |
| Within the First Three Seconds: a summary of some of the terminology used: |
PAPPs = particle anti-particle 3SS = triple spin state GUE = Grand Unified Energy 2/3P = the collision of two triple spin state photons 2/3B = the collision of two triple spin state bosons 2/3S = the collision of two triple spin state strong particles |
| THE PHOTON CARDS | |
| P-BATR1 | Photon has 3 spin states while only 2 detectable |
| P-BATR2 | 2/3Ps make PAPPs for all particles & vice versa |
| P-BATR3 | PAPPs of standard model from 2 3SS source particles: photon and Higgs |
| P-BATR4 | photons produce particle groups of 2 and 3 |
| P-BATR5 | Space-time is binary; space is 3-D |
| P-BATR6 | The circumference of trajectory in space is binary while space is 3-D |
| P-BATR7 | Space-time & Space-time-matter |
| P-BATR8 | Positive/negative charged continuous fluids of vacuum space with 3SS photons |
| THE BOSON CARDS | |
| B-BATR1 | supersymmetric superforce is binary, i.e. a boson-fermion pair: bosons 3SS (p.10) |
| B-BATR2 | 2 particle types: fermion and 3SS boson |
| B-BATR3 | 3SS bosons, like photons, come in duality of both real and virtual particles |
| B-BATR4 | quarks 1, leptons 0: atoms held by 3SS bosons |
| B-BATR5 | binary statement of 3SS photon |
| B-BATR6 | the de Broglie Linkage – wave/particle duality with 3SS photons |
| B-BATR7 | The Einstein equivalence: E = mc2: photons 3SS |
| B-BATR8 | The EPR ghost photons: two 3SS photons in communication |
| B-BATR9 | all 2/3 bosons and fermions evolve from here (special perspective of B-BATR1) |
| B-BATR10* | 2 Universe ages in first second: first with 3 eras the second with 2 eras |
| B-BATR11 | Big Break-up 1: 2 separate forces which are 3SS, gravity & GUE: GUE has 3 bosons |
| B-BATR12 | 2 sets of separate forces - gravity & GUE: one set - the three 3SS GUE - make PAPPs |
| B-BATR13 | it was the 2/3Gs that first created matter in PAPPs |
| B-BATR14 | 3Bs have fractional charges of 3 – turned quark into lepton and vice-versa |
| B-BATR15 | 2/3Gs created quark pairs: quarks are fractional charges of 3 |
| B-BATR16 | the 2/3Gs had created special quark-lepton pair being the event enabling matter |
| B-BATR17 | Big Break-up 2: 3SS strong separated taking quark pairs from 3SS EW taking lepton pairs |
| B-BATR18 | Guth: inflation result of 3SS Higgs creating mass in quark PAPPs |
| B-BATR19 | PAPPs have binary 3SS parents – 2/3Bs and Higgs |
| B-BATR20 | 2/3Ws create lepton PAPPs and PAPPs create 3SS EW pairs |
| B-BATR21 | 2Bs + lepton collisions turn muons into electrons and vice versa |
| B-BATR22 | detail B-BATR21 – One lepton-anti lepton collision, produced 3SS W+, W-, and W0. The other lepton-anti lepton collisions produced photons pairs |
| B-BATR23 | electroweak – photon and weak (weak with 3 W's) and both bosons are 3SS |
| B-BATR24 | The Mass Template: 2 elements (Higgs and electroweak) put together: 3 W's gain mass |
| B-BATR25 | Lock & key: binary or mirror-opposite states of 3SS Higgs and electroweak enable Higgs mechanism to give mass to W's |
| B-BATR26 | 2 forces: electromagnetic and weak: Weak has 3 W's |
| B-BATR27* | Conceptual tool: a vector is represented in 3-D space by 2 angles |
| B-BATR28 | Big Break-up 3: electromagnetic and weak force, separate into 2: Weak has 3 W's |
| B-BATR29 | Maxwell: electricity and magnetism 2 forces (together 3SS ) |
| B-BATR30 | forces responsible for organizing fermions in 2/3 structures |
| THE ATOMIC CARDS | |
| A-BATR1 | Penrose's electron: represents the 1/0 binary feature of particles in 3SS photon/gluon bond atoms embedded in highly configured organic structures (p. 9 ) |
| A-BATR2 | Rutherfords' Atom: binary with electron and nucleus; electron has 3 quantum numbers |
| A-BATR3 | Zeeman effect: electron spectral line splits into both 2 and 3 spectral lines |
| A-BATR4 | The Lederman 3: in binary atom magnet divides electron into 3 levels |
| A-BATR5 | Virtual 3SS photon creates PAPP electron-positron pair and PAPPs make two 3SS virtual photons in binary atom |
| A-BATR6 | binary, or virtual 3SS photons shot like cannons knock away electrons |
| A-BATR7 | 3 W's reside in 3-quark proton and neutron of binary nucleus |
| A-BATR8 | in beta-decay W makes 3 particles |
| A-BATR9 | 3rd beta-decay neutrino, interacts with both the electron and hadron |
| A-BATR10 | in binary nucleus in beta decay, first down quark in neutron changes to up quark and neutron emits 3SS W which changes to electron and neutrino. |
| A-BATR11 | in proton, up quark changes to down and proton emits W+ which changes into a positron and electron neutrino |
| A-BATR12 | Binary deuterium (1 proton–1 neutron) absorbed a neutron => tritium (1 proton & 2 neutrons). One neutron decayed (into 3 particles) => in helium-3 (2 protons & one neutron) then struck by another neutron to make helium-4 (2 proton–neutron pairs) held by 3SS gluons |
| A-BATR16 | 3 helium with proton-electron pair collisions make carbon |
| A-BATR14 | Big stand-off:radiation era, binary pair (electrons & protons) separate: both have 3SS bosons |
| A-BATR15 | binary pair (protons & neutrons) have two 3SS bosons: gluons and W's |
| A-BATR16 | radiation era comprised of photons from binary PAPPs and are 3SS |
| A-BATR17 | 2 subatomic particles (proton-electron); proton has 3 quarks bond by 3SS virtual photon |
| A-BATR18 | Stairway to the stars: staircased periodic table built based on A-BATR12 |
| A-BATR19 | The 3SS EMF itself is a binary force operating on a 3-quark proton in binary atom |
| A-BATR12 | 3-quark proton central particle of QED and QCD |
| A-BATR21* | Mirror charge: charges are plus and minus – or plus, minus, & zero: 2/3 |
| A-BATR22 | 2, 8, or 18: one of 3 numbers of valance electrons in binary atom's shell: 2/3 |
| A-BATR23 | By using doublet and triplet bonds, most organic compounds can be formulated with constant valances of the constituent [binary] atoms. |
| A-BATR24 | Triple orbit: orbitals have three quantum #'s with (one or) two electrons with opposite spins |
| A-BATR25 | Gamow: 3 types of spontaneous emissions from unstable binary nuclei |
| THE QUARK CARDS | |
| Q-BATR1 | Protons & neutrons in binary nucleus change color involving emission of 3 gluons |
| Q-BATR2 | 2- meson pions in nucleus with 3-quark baryons |
| Q-BATR3 | Isotopic spin converts binary nucleons with 3 quarks into each other to decay. Includes 3SS W's making binary changes in up or down direction of individual quarks |
| THE STANDARD MODEL CARDS | |
| S-BATR1 | 2/3Ss produced quark PAPPs and PAPPs created 2 photons (p. 16 ) |
| S-BATR2 | annihilation of quarks to and from 3SS photons left today's quarks |
| S-BATR3 | Gluons make quarks in 2 and 3 unit structures: mesons and baryons |
| S-BATR4 | protons and neutrons make first stable nuclei bound by 3SS photons |
| S-BATR5 | annihilation of leptons to and from 3SS photons left today's leptons |
| S-BATR6 | Gell-Mann: 3 generations of 2 quarks |
| S-BATR7 | Nambu: 3 pairs of 2 quarks each with 3 colors |
| S-BATR8 | 3 generations of 2 leptons |
| S-BATR9 | Mirror reflection: quark and lepton antiparticle tables like mirrors of particle table |
| S-BATR10 | Pauli: beta decay in binary nucleus produces 3 types of neutrinos |
| S-BATR11 | ordinary matter in Universe made of 2 pairs of quarks and leptons, both 1st generation, held in atoms by 3SS virtual photon |
| S-BATR12 | standard model shows photon to make 2 and 3 particle groups |
[ Home ]